Projects by Client |
|
|
|
| Project Name: | Evaluation of TxCETP, The Texas Collaborative for Excellence in Teacher Preparation (TxCETP) |
| Client: | Texas A&M – Kingsville |
| Client Contact: | Dr. Katherine (Kit) Price Blount, Project Director |
Texas Collaborative for Excellence in Teacher Preparation |
|
| Completion Date: | In Progress; five year contract awarded in September, 2000 |
| Description: | Evaluation involves working closely with this collaborative of ten Texas higher education institutions. Evaluation services include course surveys of over 1,000 students and 60 instructors each semester, classroom observations, review of reformed courses, and analyses of enrollment data to measure course reform aimed at integrating content, pedagogy, and classroom management. Additional evaluation services include on-line survey for scholarship recipients, workshop observations and document reviews to evaluate changes in the number of undergraduate students that are recruited into science, math, and technology teaching at the K-12 level and the development and implementation of programs that support and sustain pre-service and novice teachers. |
| Back to Client List | Print-friendly version | |
| Project Name: | Evaluation of NM EPSCoR, An Experimental Program to Stimulate Competitive Research |
| Client: | The University of New Mexico |
| Client Contact: | Barbara Kimbell, NM EPSCoR Co-Director |
Special Assistant to the UNM VP for Research |
|
| Completion Date: | In Progress; March 1, 2003 to February 28, 2008 |
| Description: | Evaluation entails the collection and analyses of data to assist the NM EPSCoR program in identifying organizational and structural areas that support or inhibit progress towards its goals of assessing New Mexico’s science and technology resources and aiding researchers in the state’s institution in developing research infrastructure to stimulate economic growth. Participant interviews, on-line surveys, observations and a review of documents provide the majority of formative data. Additional information is collected on collaborations that have occurred among the partners and the results of those collaborations, in terms of climate established, as well as joint research dollars sought and obtained. A yearly report is produced from secondary sources documenting the state’s capacity in research and development; education; connectively; innovation and employment to meet the need for economic development in science and technology. |
| Back to Client List | Print-friendly version | |
| Project Name: | Assessing the LANL Teacher Enhancement Program through the Use of Teaching and Learning Profile Maps |
| Client: | University of New Mexico |
| Client Contact: | Dr. Candace Schau |
College of Education |
|
| Completion Date: | December, 1997 |
| Description: | The evaluation is based on concept map profiles of teacher perceptions of influences on their teaching and their students’ learning. Each teacher will be involved in developing two sets of profile maps; a community-wide map and a classroom map. The resulting maps will be used as both formative and summative evaluation mechanisms. |
| Back to Client List | Print-friendly version | |
| Project Name: | Evaluation of the New Mexico Tribal Coalition, A Collaborative of Bureau of Indian Affairs (BIA) schools |
| Client: | New Mexico Tribal Coalition |
| Client Contact: | Debra Scruggs |
Santa Fe Indian School |
|
| Completion Date: | In Progress; July 1, 2001 to June 30, 2006 |
| Description: | Provide evaluation services and data management support for measuring progress in student attainment, teacher capabilities, and policy reform for this collaborative of twelve New Mexico BIA schools. Established relationships with program staff, schools, and communities to document and access change in the mathematics and science education at these schools and the inclusion of Native ways in reform. Teacher content standards and pedagogy surveys as well as student opportunity to learn surveys are administered and analyzed. Participant interviews and classroom observations are conducted and are analyzed in connection with an extensive database of professional development activities, staff demographics and background data. Support is provided with data processing, data management, and statistical procedures for this database. |
| Back to Client List | Print-friendly version | |
| Project Name: | Evaluation of San Juan College Bridges to the Baccalaureate, A Bridges to the Future Program |
| Client: | San Juan Community College |
| Client Contact: | Dr. Eric Miller |
School of Sciences |
|
| Completion Date: | In Progress, August 1, 2004 to June 30, 2007 |
| Description: | Work closely with the project staff and faculty to provide measures of accountability and formative feedback necessary for this project to accomplish its goals and objectives. The goal of this Bridges to the Baccalaureate project is to introduce community college students to the culture of science, build awareness of career opportunities, and provide a seamless transition to a four-year institution. Program activities include the aim of providing challenging curricula, outstanding mentoring and active research experiences. Evaluation includes tracking the number, ethnicity, and gender of students pursuing and receiving an associate’s degree in science from SJC and the number of students transferring to four-year institutions; conducting interviews, observations, and focus groups with research interns prior to and after their internships; observing research seminars, and interviewing members of collaborative partnerships. |
| Back to Client List | Print-friendly version | |
| Project Name: | Evaluation of the Hispanic Health Disparities Research Center (HHDRC) |
| Client: | University of Texas–El Paso; University of Texas Health Sciences Center-Houston |
| Client Contact: | John Bristol |
1100 North Stanton, Suite 110 El Paso, TX 79902 |
|
| Completion Date: | In Progress; March 1, 2004 to March 1, 2007 |
| Description: | Provide evaluation services and data management support for measuring progress in eliminating Hispanic health disparities, especially in the Texas/Mexico Border region for this five year National Institutes for Health (NIH) funded initiative. Data collection includes faculty background surveys, collaboration surveys, a Hispanic Health and Culture survey, workshop observations and evaluations, public outreach surveys, interviews with collaborators and activity data reports. |
| Back to Client List | Print-friendly version | |
| Project Name: | Data Management and Analyses Support for Santa Fe Indian School |
| Client: | Santa Fe Indian School |
| Client Contact: | Jennifer Williams |
Middle School Coordinator |
|
| Completion Date: | Ongoing: Project began in 2002 |
| Description: | Provide data management, statistical analysis support, and survey development/distribution for various projects to assist the Santa Fe Indian School. Primary work includes analyzing student test results; conducting student, graduate, and alumni surveys; training SFIS teachers and school leadership in data management and analysis; and producing reports on various student data elements, including course enrollment, student retention and graduation rates, student attitudes, and NM SBA scores. |
| Back to Client List | Print-friendly version | |
| Project Name: | |
| Client: | The New Mexico Media Literacy Program |
| Client Contact: | Mike Lougherty |
New Mexico Media Literacy Project |
|
| Completion Date: | Ongoing; Project began July, 2001 |
| Description: | Data processing support of Media Literacy Surveys collected from over 1,000 students each year in the middle and high school grades statewide. |
| Back to Client List | Print-friendly version | |
| Project Name: | Statewide Public Schools Accountability Ratings And Incentive Funding System |
| Client: | New Mexico Public Education Department |
| Client Contact: | Kurt Steinhaus |
New Mexico Public Education Department, 109 |
|
| Completion Date: | Ongoin In Progress; January 1, 2002 to September 30, 2005 g; Project began July, 2001 |
| Description: | Worked closely with the New Mexico Public Education Department to develop and implement a measurement of Adequate Yearly Progress (AYP) that is valid and reliable. Assist the client and New Mexico Public Schools with data processing and data management, statistical procedures, and quantitative methodologies. Ensure that the statewide public schools accountability ratings and incentive funding system is in compliance with state and federal reporting requirements for school ratings. Create and maintain a base of timely and accurate information for responses to inquiries by the state legislature and public schools. |
| Back to Client List | Print-friendly version | |
| Project Name: | |
| Client: | Accountability and Development Associates, Inc. |
| Client Contact: | Dr. Sandi O’Neal |
7200 Montgomery NE, Suite 228 Albuquerque, NM 87109 |
|
| Completion Date: | Ongoing: Project began in 1990 |
| Description: | Provide data management and statistical analysis support for various projects to assist Accountability and Development Associates, Inc. (ADA), an external evaluator. |
| Back to Client List | Print-friendly version | |
| Project Name: | Evaluation of the Northern New Mexico RSI: A Collaboration of 25 Northern NM School Districts |
| Client: | Northern Network |
| Client Contact: | Carlos Atencio |
Northern Network |
|
| Completion Date: | Completed; July 1, 2001 to December 31, 2003 |
| Description: | Provide evaluation services and data management support for measuring progress in student attainment, teacher capabilities, and policy reform for this collaborative of twenty-five New Mexico school districts. Established relationships with program staff, schools, and communities to document and access change in the mathematics and science education in these districts. Teacher content standards and pedagogy surveys as well as student opportunity to learn surveys are administered and analyzed. Participant interviews and classroom observations are conducted and are analyzed in connection with an extensive database of professional development activities, staff demographics and background data. Support is provided with data processing, data management, and statistical procedures for this database. |
| Back to Client List | Print-friendly version | |
| Project Name: | Evaluation of ACCESS-TP An Access to Teacher Preparation Program |
| Client: | Del Mar College |
| Client Contact: | Dr. Gloria Ann Lopez, Dean, Division of Arts & Sciences |
101 Baldwin Boulevard |
|
| Completion Date: | December, 2004 |
| Description: | Provide evaluation services and data management support for measuring progress in student access to teacher preparation programs and progress in increasing the number, quality, and diversity of preservice teachers with a deep understanding of connections between secondary curriculum and applications in modern business and industry. Education 1301 is a general education theory course servicing as the “access point” for students to learn about teaching at the middle and high school levels in the areas of Career and Technology, Mathematics, and Science. Established relationship with course instructor; observed the class, and interviewed students. Prior to the beginning of Education 1301 each semester, collect information from students regarding their opinions and experiences relating to workplace skill, experience with children, math/science coursework, and concerns about a teaching career. Following the completion of the course, collect information on students’ opinions and experiences regarding the usefulness of the course, skills gained, likelihood of pursuing a career in education, and suggestions for improvement. |
| Back to Client List | Print-friendly version | |
| Project Name: | Evaluation of Delta RSI, A Three-State Rural Systemic Initiative (RSI) |
| Client: | University of Mississippi |
| Client Contact: | Dr. Charles Alexander |
102 Somerville Hall University, MS 38677 |
|
| Completion Date: | June, 2003 |
| Description: | Provide evaluation services and data management support for measuring progress in student attainment and systemic reform in this three state National Science Foundation (NSF) funded initiative. Establish relationships with schools, communities, state and national agencies to document change in the education practice of Delta RSI communities. Information is being collected from students, parents, teachers, schools, state departments of education, testing agencies and others to document the ongoing impact of this initiative. |
| Back to Client List | Print-friendly version | |
| Project Name: | Evaluation of Utah - Colorado
- Arizona - New Mexico |
| Client: | New Mexico Highlands University |
| Client Contact: | Dr. Vicente Llamas |
825 8 th Street Las Vegas, NM 87701 |
|
| Completion Date: | September, 2000 |
| Description: | Provide evaluation services and data management support for measuring progress in student attainment and systemic reform in this four state NSF funded initiative. Establish relationships with schools, communities, state and national agencies to document change in the education practice of UCAN-RSI communities. Information is being collected from students, parents, teachers, schools, state departments of education, testing agencies and others to document the ongoing impact of this initiative. |
| Project Name: | Evaluation of New Mexico Comprehensive Regional Center for Minorities (NM- CRCM) |
| Client: | New Mexico Highlands University |
| Client Contact: | Dr. Vicente Llamas |
825 8 th Street Las Vegas, NM 87701 |
|
| Completion Date: | September, 1997 |
| Description: | Provided evaluation services and data management support for tracking student participant in this statewide program to implement a continuum of enhanced science and math programs for minority students in the schools. Developed forms for collecting data needed for reporting to the funding agency the impact of the program. Evaluated the CRCM programs in terms of the impact of the various activities on the knowledge and interest in science and math of students involved in CRCM activities. Information was collected from students, parents, schools and the state department of education to document the ongoing impact of this program. |
| Back to Client List | Print-friendly version | |